How the Petrol Calculator Works
The formula is simple: divide the trip distance by your vehicle's fuel average (km/litre) to get litres needed. Multiply by the petrol price per litre for total cost. Divide by number of passengers for cost-sharing.
Litres Needed = Distance Γ· Fuel Average
Total Cost = Litres Γ Price per Litre
Per Person = Total Cost Γ· Passengers
Typical Fuel Averages β Pakistani Vehicles
| Vehicle | City avg. | Motorway avg. |
|---|---|---|
| Suzuki Alto / Wagon R | 14β16 km/L | 18β20 km/L |
| Suzuki Swift | 13β15 km/L | 16β18 km/L |
| Toyota Corolla (1.3) | 10β12 km/L | 13β15 km/L |
| Toyota Corolla (1.6) | 9β11 km/L | 12β14 km/L |
| Honda Civic | 9β11 km/L | 12β14 km/L |
| KIA Sportage | 8β10 km/L | 11β13 km/L |
| Toyota Fortuner | 6β8 km/L | 9β11 km/L |
| Honda CD 70 (Bike) | 45β55 km/L | 50β60 km/L |
| Yamaha YBR 125 | 35β45 km/L | 40β50 km/L |
Common Pakistan Routes β Fuel Cost Guide
| Route | Distance | Corolla cost (approx.) |
|---|---|---|
| Lahore β Islamabad | 375 km | PKR 8,400 |
| Karachi β Hyderabad | 155 km | PKR 3,470 |
| Islamabad β Peshawar | 155 km | PKR 3,470 |
| Lahore β Multan | 340 km | PKR 7,600 |
| Karachi β Quetta | 700 km | PKR 15,600 |
| Islamabad β Gilgit | 600 km | PKR 13,400 |
*Based on 12 km/L fuel average, PKR 280/litre petrol price. Adjust using the calculator for your vehicle and current prices.
1. Maintain tyre pressure (low pressure = high fuel use). 2. Use cruise control on motorways. 3. Avoid aggressive acceleration and braking. 4. Keep AC at moderate settings. 5. Service your engine regularly (dirty air filter reduces efficiency by 10%). 6. Remove unnecessary weight from the boot. 7. Drive at 90β100 km/h instead of 120 km/h β this alone can improve fuel economy by 15%.