About This Unit Converter
This free online unit converter supports length, weight, temperature, speed, area, and volume conversions. Whether you are a student solving physics problems, a traveller converting kilometres to miles, or checking your weight in pounds, CalcNova has you covered.
Length Conversions — Common References
| From | To | Multiply by |
|---|---|---|
| 1 km | miles | 0.6214 |
| 1 mile | km | 1.6093 |
| 1 metre | feet | 3.2808 |
| 1 foot | cm | 30.48 |
| 1 inch | cm | 2.54 |
| 1 yard | metres | 0.9144 |
Weight Conversions
| From | To | Value |
|---|---|---|
| 1 kg | pounds (lbs) | 2.2046 |
| 1 lb | kg | 0.4536 |
| 1 tola | grams | 11.6638 |
| 1 kg | tola | 8.5735 |
| 1 seer (Pakistan) | kg | 0.9331 |
| 1 maund | kg | 37.324 |
Temperature Conversions
Celsius ↔ Fahrenheit
°F = (°C × 9/5) + 32 | °C = (°F − 32) × 5/9
| Celsius | Fahrenheit | Description |
|---|---|---|
| 0°C | 32°F | Water freezes |
| 37°C | 98.6°F | Normal body temp |
| 40°C | 104°F | Hot summer day (Pakistan) |
| 100°C | 212°F | Water boils |
🇵🇰 Pakistan-Specific Note
Pakistani markets use tola, seer, and maund for gold and grain. 1 tola = 11.66 grams. Our converter includes these traditional units.
Speed Conversions
| From | To | Multiply by |
|---|---|---|
| 1 km/h | mph | 0.6214 |
| 1 mph | km/h | 1.6093 |
| 1 m/s | km/h | 3.6 |
| 1 knot | km/h | 1.852 |
Frequently Asked Questions
How many km in a mile?
1 mile = 1.6093 kilometres. So 10 miles = 16.09 km.
How do I convert kg to lbs?
Multiply kilograms by 2.2046. For example, 70 kg = 70 × 2.2046 = 154.3 lbs.
What is 1 tola in grams?
1 tola = 11.6638 grams. This unit is commonly used for gold measurement in Pakistan and India.
How to convert Celsius to Fahrenheit?
Use the formula: °F = (°C × 9/5) + 32. For example, 37°C = (37 × 1.8) + 32 = 98.6°F.